Increase in the number of cattle on offer with increased demand particularly for cows with a large number of buyers in attendance.
Sample Prices
Cows
2 CHX, 365kg, €1,380, €3.78/kg. 1 CHX, 730kg, €1,330, €1.82/kg.
1 BBX, 680kg, €1,280, €1.88/kg. 1 AAX, 690kg, €1,270, €1.84/kg.
1 LMX, 670kg, €1,250, €1.87/kg. 1 AAX, 770kg, €1,250, €1.62/kg.
1 LMX, 720kg, €1,200, €1.67/kg.
Store Heifers
1 LMX, 525kg, €1,100, €2.10/kg. 1 CHX, 465kg, €1,020, €2.19/kg.
1 LMX, 510kg, €1,000, €1.96/kg. 1 LMX, 455kg, €910, €2/kg.
1 AUX, 485kg, €910, €1.88/kg. 1 SHX, 440kg, €800, €1.82/kg.
Store Bullocks
1 AAX, 600kg, €1,220, €2.03/kg. 1 AAX, 515kg, €990, €1.92/kg.
2 LMX, 472.5kg, €870, €1.84/kg. 1 SHX, 425kg, €830, €1.95/kg.
1 LMX, 450kg, €760, €1.69/kg. 1 HEX, 430kg, €700, €1.63/kg.
1 LMX, 300kg, €600, €2/kg.
Weanling Heifers
1 CHX, 260kg, €720, €2.77/kg. 1 LMX, 275kg, €650, €2.36/kg.
2 HEX, 235kg, €620, €2.64/kg. 1 LMX, 285kg, €600, €2.11/kg.
1 HEX, 245kg, €500, €2.04/kg. 2 FRX, 247.5kg, €500, €2.02/kg.
1 HEX, 255kg, €500, €1.96/kg.
Bull weanlings
4 LMX, 275kg, €750, €2.73/kg. 2 LMX, 240kg, €700, €2.92/kg.
1 LMX, 365kg, €700, €1.92/kg. 1 LMX, 305kg, €700, €2.30/kg.
1 LMX, 370kg, €690, €1.86/kg. 1 SAX, 250kg, €650, €2.60/kg.
1 LMX, 250kg, €640, €2.56/kg.